<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Business Strategies &#187; David Hurley</title>
	<atom:link href="http://www.grasp-the-nettle.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grasp-the-nettle.com</link>
	<description>For Work-at-Home Entrepreneurs Everywhere! Presented by David Hurley</description>
	<lastBuildDate>Wed, 16 May 2012 00:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should Your Conversion Rate Be The Most Important Website Metric?</title>
		<link>http://www.grasp-the-nettle.com/lead-conversion/should-your-conversion-rate-be-the-most-important-website-metric/</link>
		<comments>http://www.grasp-the-nettle.com/lead-conversion/should-your-conversion-rate-be-the-most-important-website-metric/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:37:41 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[website metric]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=7893</guid>
		<description><![CDATA[&#8220;Sweet Analytics, Tis thou has ravished me!&#8221; (Christopher Marlowe: Doctor Faustus 1.1) &#8220;Bene disserere est finis logices&#8221;: Was Marlowe an Internet marketing analytics nerd? When it comes to focusing on your website metrics, most people will point to the conversion rate as being the most important. But is this really the case? Of course, the [...]]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/lead-conversion/should-your-conversion-rate-be-the-most-important-website-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Of Mike Dillard&#8217;s Categories Are You, Alpha, Pre-Alpha or Beta?</title>
		<link>http://www.grasp-the-nettle.com/motivation/which-of-mike-dillards-categories-are-you-alpha-pre-alpha-or-beta/</link>
		<comments>http://www.grasp-the-nettle.com/motivation/which-of-mike-dillards-categories-are-you-alpha-pre-alpha-or-beta/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:07:36 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[magnetic sponsoring]]></category>
		<category><![CDATA[Mike Dillard]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=7865</guid>
		<description><![CDATA[I’ve just made a graphic to illustrate Mike Dillard‘s concept of “Alpha, Pre-Alpha and Beta” categories of people in relation to Internet marketing.
<br /><br />
    Alpha types: These are established leaders.<br />
    Pre-Alpha types: These are the aspiring leaders.<br />
    Beta types: These are the followers.
<br /><br />
Mike Dillard writes in <a href="http://hirohurl.magneticsponsoringonline.com" target="_blank"><strong>Magnetic Sponsoring</strong></a> that you ultimately decide which group you are in according to your state of mind, but how society responds depends on the degree to which you FOLLOW THROUGH by acting according to your beliefs. The “poser” for example, is a case of someone...
<br /><br />
<center>
<a href="http://hirohurl.magneticsponsoringonline.com" target="_blank"><img src="http://www.mymagneticoffice.com/assets/images/banners/ms/250x72-A.gif" width="250" height="72" border="0" /></a></center>
<br />]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/motivation/which-of-mike-dillards-categories-are-you-alpha-pre-alpha-or-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways To Combine Viral Content With Business Content</title>
		<link>http://www.grasp-the-nettle.com/blogging-2/four-ways-to-combine-viral-content-with-business-content/</link>
		<comments>http://www.grasp-the-nettle.com/blogging-2/four-ways-to-combine-viral-content-with-business-content/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:47:49 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business content]]></category>
		<category><![CDATA[free wordpress websites]]></category>
		<category><![CDATA[viral content]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=4137</guid>
		<description><![CDATA[One problem that home based business owners run into when creating their content marketing strategy is how to effectively combine viral content and business content. Just throwing everything together can dilute your message and actually hurt conversions, but nor should you keep viral content and business content completely separate.
<br /><br />
Fortunately, there are some simple ways to make sure that all of your content works well together. Here are four things that you can do to effectively combine different types of content on one website.
<br /><br />
Before we get into how to manage your content, it is important to understand the difference between viral content and business content.
<br /><br />]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/blogging-2/four-ways-to-combine-viral-content-with-business-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Out The Penguin Vortex In A Mahjong Parlour On Facebook&#8230;</title>
		<link>http://www.grasp-the-nettle.com/davids-den/working-out-the-penguin-vortex-in-a-mahjong-parlour-on-facebook/</link>
		<comments>http://www.grasp-the-nettle.com/davids-den/working-out-the-penguin-vortex-in-a-mahjong-parlour-on-facebook/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:28:06 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[David's Den]]></category>
		<category><![CDATA[7 minute workout]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Get Response]]></category>
		<category><![CDATA[Golden Week Ho-no-yu]]></category>
		<category><![CDATA[Google Penguin]]></category>
		<category><![CDATA[Japanese mahjong]]></category>
		<category><![CDATA[Joel Therien]]></category>
		<category><![CDATA[Oneload]]></category>
		<category><![CDATA[Rambo]]></category>
		<category><![CDATA[SFI]]></category>
		<category><![CDATA[Traffic Geyser review]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=7801</guid>
		<description><![CDATA[David in his den attempting to make a point about something or other&#8230; Here&#8217;s episode three of David&#8217;s Den, with a lot to report after a hectic Golden Week in Japan and on the Internet! First, I&#8217;m excited to tell you about the 7 Minute Workout, a new addition to the Grasp-The-Nettle business model&#8230; Then [...]]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/davids-den/working-out-the-penguin-vortex-in-a-mahjong-parlour-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Most Common PPC Mistakes and How to Avoid Them</title>
		<link>http://www.grasp-the-nettle.com/ppc-2/the-5-most-common-ppc-mistakes-and-how-to-avoid-them/</link>
		<comments>http://www.grasp-the-nettle.com/ppc-2/the-5-most-common-ppc-mistakes-and-how-to-avoid-them/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:10:35 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=7794</guid>
		<description><![CDATA[One of the reasons why Pay Per Click is considered one of the more difficult online marketing strategies to master is that there are so many variables to consider. You can quickly become buried in a pile of data, which you may not even understand, or which may not be useful. Even worse, you might be tempted to ignore it all entirely and just blindly hope for the best.
<br /><br />
Fortunately, in order to succeed with this type of advertising you don't need to be a master of your craft, in many cases being competent is more than enough to find success, especially if you are operating in a relatively uncompetitive local market.
<br /><br />
Here's a quick look at the <a href="http://www.grasp-the-nettle.com/ppc-2/the-5-most-common-ppc-mistakes-and-how-to-avoid-them/"><strong>5 most common PPC mistakes</strong></a> and how you can easily avoid them.
<br />,br>]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/ppc-2/the-5-most-common-ppc-mistakes-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressed With Staged.com &amp; Other Tools&#8230;</title>
		<link>http://www.grasp-the-nettle.com/davids-den/impressed-with-staged-com-other-tools/</link>
		<comments>http://www.grasp-the-nettle.com/davids-den/impressed-with-staged-com-other-tools/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:13:49 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[David's Den]]></category>
		<category><![CDATA[black belt recruiting]]></category>
		<category><![CDATA[getresponse]]></category>
		<category><![CDATA[Listwire]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[Staged.com]]></category>
		<category><![CDATA[TE Command Post]]></category>
		<category><![CDATA[Trafficwave]]></category>
		<category><![CDATA[Tripleclicksm Traffic Geyser]]></category>
		<category><![CDATA[Viral Mail Profits]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=7659</guid>
		<description><![CDATA[<dl id="" class="wp-caption alignleft" style="width: 160px;"><dt class="wp-caption-dt"><a href="http://www.grasp-the-nettle.com/wp-content/uploads/2012/04/davidsden.jpg"><img class="size-thumbnail wp-image-7601" title="davidsden" src="http://www.grasp-the-nettle.com/wp-content/uploads/2012/04/davidsden-150x150.jpg" alt="" width="150" height="150" /></a></dt><dd class="wp-caption-dd">David in his den attempting to make a point about something or other...</dd></dl>Here's the second episode of <strong>David's Den!</strong>

<strong>Golden Week</strong> is upon us here in Japan, a week in which several relatively insignificant national holidays are bunched together and hoards of people snatch a few days off work (ha!) in order to charge around the country - and overseas - like silly buggers getting in each other's way and having an <em>absolutely ghastly</em> time of it.

For my part, I shall remain doggedly in my den for the duration...

I have spent the day at home beavering away on my online business - except for lunch, and the extended post-prandial snooze, and the late afternoon bit of messing around outside amusing my daughter by trying to match her skipping rope skills. I failed.

]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/davids-den/impressed-with-staged-com-other-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick and Dirty Guide to Landing Page Form Lengths</title>
		<link>http://www.grasp-the-nettle.com/lead-generation-2/a-quick-and-dirty-guide-to-landing-page-form-lengths/</link>
		<comments>http://www.grasp-the-nettle.com/lead-generation-2/a-quick-and-dirty-guide-to-landing-page-form-lengths/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:04:26 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[capture page]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=7396</guid>
		<description><![CDATA[One essential element of any lead capture system is the landing page form that your visitors must fill out. The length of the landing page form plays a significant role in your conversion rate.
<br /><br />
Here's a closer look at <a href="http://www.grasp-the-nettle.com/lead-generation-2/a-quick-and-dirty-guide-to-landing-page-form-lengths/"><strong>landing page form lengths</strong></a> and some general guidelines that will get you started in the right direction.
<br /><br />]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/lead-generation-2/a-quick-and-dirty-guide-to-landing-page-form-lengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: How To Manage Your Time &amp; Get Things Done</title>
		<link>http://www.grasp-the-nettle.com/social-media-2/social-media-how-to-manage-your-time-get-things-done/</link>
		<comments>http://www.grasp-the-nettle.com/social-media-2/social-media-how-to-manage-your-time-get-things-done/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:58:48 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[how to manage your time]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=7636</guid>
		<description><![CDATA[Here's my take on one of the problems people have with <a href="http://www.grasp-the-nettle.com/social-media-2/social-media-how-to-manage-your-time-get-things-done/"><strong>social media - how to manage your time</strong></a> and promote yourself in a way that will be acceptable to your social circles, all within a tight daily time frame.
<br /><br />
The first thing to understand about SOCIAL networking is that you want to avoid the temptation to promote your business. Social networking is about building up relationships with PEOPLE and the best way to do that is to interest them and offer them some kind of value.
<br /><br />]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/social-media-2/social-media-how-to-manage-your-time-get-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Aboard, Jason Fonceca!</title>
		<link>http://www.grasp-the-nettle.com/davids-den/welcome-aboard-jason-fonceca/</link>
		<comments>http://www.grasp-the-nettle.com/davids-den/welcome-aboard-jason-fonceca/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:29:23 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[David's Den]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Click Track Profit]]></category>
		<category><![CDATA[Jason Fonceca]]></category>
		<category><![CDATA[magnetic sponsoring]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SFI]]></category>
		<category><![CDATA[Traffic Geyser]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=7600</guid>
		<description><![CDATA[<dl id="" class="wp-caption alignleft" style="width: 310px;"><dt class="wp-caption-dt"><a href="http://www.grasp-the-nettle.com/wp-content/uploads/2012/04/davidsden.jpg"><img class="size-medium wp-image-7601" title="davidsden" src="http://www.grasp-the-nettle.com/wp-content/uploads/2012/04/davidsden-300x210.jpg" alt="" width="300" height="210" /></a></dt><dd class="wp-caption-dd">David sat in his den attempting to make a point...</dd></dl>Hello folks!
<br /><br />
Welcome to <strong>David's Den</strong>!
<br /><br />
This is the first of my new "<a title="Regular Blog Posts" href="http://www.grasp-the-nettle.com/blogging-2/4-reasons-to-make-regular-blog-posts-part-of-your-routine/"><strong>regular blog posts</strong></a>" in which I talk about what I've been up to and what stuff has come to my attention in the world of Internet marketing over the past week or so.
<br /><br />
Here I am sat in my den plotting and scheming my way towards Internet marketing business success...
<br /><br />
Come and join me for a weekly chat to see what's what.
<br /><br />
So, <a href="http://www.grasp-the-nettle.com/davids-den/welcome-aboard-jason-fonceca/"><strong><em>what have I been up to this week?</em></strong></a>
<br /><br />]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/davids-den/welcome-aboard-jason-fonceca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Reasons To Make Regular Blog Posts Part of Your Routine</title>
		<link>http://www.grasp-the-nettle.com/blogging-2/4-reasons-to-make-regular-blog-posts-part-of-your-routine/</link>
		<comments>http://www.grasp-the-nettle.com/blogging-2/4-reasons-to-make-regular-blog-posts-part-of-your-routine/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:09:40 +0000</pubDate>
		<dc:creator>David Hurley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[regular blog]]></category>

		<guid isPermaLink="false">http://www.grasp-the-nettle.com/?p=7588</guid>
		<description><![CDATA[One content strategy that many bloggers overlook is the value of creating regular blog posts on a specific theme. A recurring blog post of this type is usually done on a weekly or monthly basis. It could be in the form of a weekly diary, or a roundup of the main events that occurred in your industry during the past month.
<br /><br />
Typically, a regular blog post will have a specific category and blog title, such as "John's Business Diary" and perhaps a photo of "John" at the head of the article to make it stand out from the rest of the blog content.
<br /><br />
Here is a quick look at <a href="http://www.grasp-the-nettle.com/blogging-2/4-reasons-to-make-regular-blog-posts-part-of-your-routine/"><strong>4 reasons why you should make this part of your routine</strong></a>.
<br /><br />]]></description>
		<wfw:commentRss>http://www.grasp-the-nettle.com/blogging-2/4-reasons-to-make-regular-blog-posts-part-of-your-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

